Main
Features:
With
enclosed dashboard, the simple design of the cabin creates comfortable working
environment
With
imported CURTIS electric controller to achieve outstanding heat dissipation
effect
With
transverse gearbox, apart from the improvement in the transmission, enhance the
single operating time of the battery
With
fan shaped plated type drive axles, the forklift can rotate 360 degree, easy
for maintenance of the motor and gearbox
Foot
brake pedal is slightly higher than CURTIS accelerator, high comfortable during
operation
With
CURTIS LCD instrument panel, easy to understand working conditions of the
product
1Ton to 3.5Ton Electric Forklift Specifications:
Model | Unit | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | |||
Load Capacity | Kg | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||
Mast Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Mast Free Lift | mm | 120 | 120 | 120 | 160 | 160 | 160 | 70 | |||
Mast lifting Speed (With Load) | mm/s | 280 | 280 | 280 | 280 | 280 | 260 | 240 | |||
Mast tilt (Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||||
Driving Speed | km/h | 14 | 14 | 14 | 14 | 14 | 13 | 13 | |||
Turning Radius | mm | 1900 | 2030 | 2030 | 2200 | 2200 | 2280 | 2280 | |||
Ground clearance | mm | 90 | 90 | 90 | 110 | 110 | 100 | 100 | |||
Form Size | Length to face of forks | mm | 2158 | 2220 | 2220 | 2416 | 2416 | 2572 | 2572 | ||
Overall width | mm | 1072 | 1072 | 1072 | 1150 | 1150 | 1250 | 1250 | |||
Height of overhead guard (cabin) | mm | 2132 | 2132 | 2132 | 2172 | 2172 | 2180 | 2180 | |||
Height of mast, extended | mm | 3930 | 3930 | 3930 | 3994 | 3994 | 4228 | 4228 | |||
Wheelbase | mm | 1370 | 1370 | 1370 | 1520 | 1520 | 1700 | 1700 | |||
Tread | Fron | mm | 894 | 894 | 894 | 973 | 973 | 1000 | 1000 | ||
Rear | mm | 920 | 920 | 920 | 960 | 960 | 970 | 970 | |||
Overhang (front) | mm | 407 | 407 | 407 | 466 | 466 | 464 | 464 | |||
Fork | mm | 40x100x920 | 40x100x920 | 40x100x920 | 40x122x1070 | 40x122x1070 | 45x125x1070 | 50x125x1070 | |||
Service Weight | kg | 2840 | 3000 | 3120 | 3850 | 4220 | 4960 | 5540 |
Optional
equipments (Additional price needed)
Side
shifter
Triplex
mast, fully free lift mast and container mast
Up
to 6000mm lift height
Brick
clamp
Bucket
Blade
Paper
roll clamp
Previous: 2Ton to 3.5Ton Diesel Forklift