TM40Y, TM60Y, TM65Y skid steer loader is the latest skid steer loader product independently developed by us. This product has strong power and abundant attachments, and can better adapt to small space operations. It is an ideal tool for road construction, municipal maintenance, dock loading and unloading, garden maintenance, and pasture production. It has low cost and significant economic benefits.
Main Features
1. Advanced international popular manual-servo control systems, are now adopted on Y series loaders to provide customers with ease of operating and high efficienc
2. The machines features simple structure, good value for money, and low cost-in-use, which make them become the most popular classic products in the international market
3. Comprising the 3 models of Y series skid steer loaders all can equips with a variety of domestic or imported engines for options.
4. Optional equipments: A/C, Cabin fitted with a standard heater Backhoe, Breaker, Angle blade, Auger, Sweeper, Pallet fork, Combination Bucket, Mower, Asphalt Cutter and so on
Main Specifications
Model | JC45Y | JC60Y | JC65Y |
Rated Operating Load (kg) | 700 | 850 | 950 |
Max. Travel Speed (km/h) | 12 | 12 | 1.12 |
Rated Flow (L/min) | 62.5 | 75 | 75 |
Tyre Model | 12-16.5 | 12-16.5 | 12-16.5 |
Engine Model | Xinchai 490 | Xinchai 490T | Xinchai 498 |
Rated power (Kw) | 37 | 45 | 55 |
Furl Tank Capacity (L) | 70 | 80 | 80 |
Operating Weight(kg) | 2700 | 2800 | 3000 |
Bucket Capacity (M3) | 0.4 | 0.4 | 0.5 |
Overall Operating Height (mm) | 3980 | 4000 | 4000 |
Height to Bucket Hinge Pin (mm) | 3080 | 3100 | 3100 |
Height to top of Cabin (mm) | 2140 | 2160 | 2160 |
Height to Bottom of Level Bucket (mm) | 2913 | 2933 | 2933 |
Overall Length without Bucket (mm) | 2640 | 2750 | 2750 |
Overall Length with Bucket (mm) | 3420 | 3490 | 3490 |
Dumping Angle at Maximum Height (%) | 40 | 40 | 40 |
Dumping Height (mm) | 2380 | 2400 | 2400 |
Dumping Reach (mm) | 700 | 750 | 750 |
Rollback of Bucket on Ground (%) | 30 | 30 | 30 |
Rollback of Bucket at Full Height (%) | 104 | 104 | 104 |
Wheelbase(mm) | 991 | 991 | 1085 |
Ground Clearance (mm) | 185 | 205 | 205 |
Angel of Departure (%) | 20 | 20 | 20 |
Front Turning Radius without Bucket (mm) | 1168 | 1198 | 1204 |
Front Turning Radius (mm) | 1958 | 1958 | 2030 |
Rear Turning Radius (mm) | 1630 | 1728 | 1706 |
Rear Axles to Bumper (mm) | 1108 | 1208 | 1082 |
Tread Width, Centerline to Centerline (mm) | 1450 | 1500 | 1500 |
Width (mm) | 1720 | 1880 | 1880 |
Bucket Width (mm) | 1740 | 1880 | 1880 |
Previous: 226 Skid Steer Loaders
Next: no result