SD9 bulldozer with Cummins engine, straight blade, sealed ROPS cabin, hydraulic assisting operating, good quality and competitive price
Main Features
1. Semi-rigid elastic suspension, hydraulic mechanical transmission, fully hydraulically operated high-drive crawler bulldozer.
2. Pilot-assisted work device manipulation. The modular design increases the life of the drive-line and is easy to maintain and maintain.
3. The ergonomically designed control system is light, labor-saving and accurate. Electronic monitoring, tipping and falling protection devices.
4. Power output is strong and it is an ideal machine for construction of large-scale earth and stone such as traffic, desert, oil fields, electric power, mines and ports.
Main Specifications
Technical Data\Model | SD9 | |||
Dozer | Tilt | |||
Operating weight without ripper (kg) | 44580 | |||
Ground pressure (kpa) | 112 | |||
Track gauge (mm) | 2250 | |||
Min. ground clearance (mm) | 517 | |||
Gradient | 30°/25° | |||
Dozing capacity (m³) | 13.5 | |||
Blade width (mm) | 4314 | |||
Max. digging depth(mm) | 614 | |||
Overall dimensions without ripper(mm) | 6592*4314*3970 | |||
Engine | Type | KTA19-C525S10 | ||
Rated revolution (rpm) | 1800 | |||
Flywheel power (KW/HP) | 316/430 | |||
Driving system | Torque converter | Power separating, hydraulic-mechanic type | ||
Transmission | Planetary, power shifting transmission with three speeds forward and three speeds reverse, speed and direction can be quickly shifted | |||
Steering clutch | Hydraulic pressed, usually separated clutch | |||
Brake clutch | Pressed by spring, separated hydraulic, constant meshed type | |||
Final drive | Two-stage planetary reduction gear mechanism, splash lubrication | |||
Undercarriage system | Type | The track is triangle shape, the sprocket is elevated elastic suspended | ||
Number of track rollers (each side) | 8 | |||
Pitch (mm) | 240 | |||
Width of shoe (mm) | 610 | |||
Gear | 1st | 2nd | 3rd | |
Forward km/h | 0-3.9 | 0-6.7 | 0-12.2 | |
Backward km/h | 0-4.8 | 0-8.5 | 0-15.1 | |
Implement hydraulic system | Max. system pressure (Mpa) | 18.3 | ||
Pump type | Double vane pump | |||
System output (L/min) | 358 |
Previous: D7 Bulldozers
Next: D155 Bulldozers