Welcome To XIAMEN TOPWAY MACHINERY CO., LTD.!
1Ton to 3.5Ton LPG Forklift

1Ton to 3.5Ton LPG Forklift

Main Features:

 

Equipped with first class drive system and TCM technology gearbox

With aluminum radiator to achieve outstanding heat dissipation effect

Air intake system installed at high level, prevent the dust enter the engine, extend the engine working life

With adjustable seat and steering wheel, enlarge the working space, comfortable working environment

Streamlined design of the balance weight makes the attractive and unique appearance

Big opening angle of the hood, easy maintenance

Product Details

1Ton to 3.5Ton LPG Forklift Specifications:


Model  Unit CPQD10 CPQD15 CPQD18 CPQD20 CPQD25 CPQD30 CPQD35
Load Capacity Kg 1000 1500 1800 2000 2500 3000 3500
Load Center  mm 500 500 500 500 500 500 500
Mast Lifting height mm 3000 3000 3000 3000 3000 3000 3000
Mast Free Lift  mm 155 155 155 160 160 165 165
Mast lifting Speed  (With Load) mm/s 550 550 550 550 550 500 491
Mast tilt (Front/Rear ) 6°/ 12° 6°/ 12° 6°/ 12° 6°/ 12° 6°/ 12° 6°/ 12° 6°/ 12°
Driving Speed km/h 14 14 14 19.5 19.5 19 18.5
Turning Radius mm 1880 1955 1985 2170 2245 2465 2500
Ground clearance mm 115 115 115 115 115 140 140
Form Size Length to face of forks  mm 2171 2231 2274 2845 2560 2744 2779
Overall width mm 1080 1080 1080 1160 1160 1220 1220
Height of overhead guard  (cabin) mm 2060 2060 2060 2070 2070 2090 2090
Height of mast, extended   mm 3930 3930 3930 4030 4030 4260 4260
Wheelbase mm 1400 1400 1400 1600 1600 1740 1740
Tread Fron mm 891 891 891 970 970 1000 1000
Rear mm 920 920 920 970 970 970 970
Overhang (front) mm 407 407 407 465 465 474 474
Fork mm 40x120x1070 40x120x1070 40x120x1070 40x122x1070 40x122x1070 45x125x1070 50x125x1070
Service Weight kg 2430 2790 2890 3520 3740 4200 4550


Engine information:


Load Capacity 1-1.8Ton 2-3.5Ton
Model Chinese engine NISSAN K21 Chinese engine NISSAN K21 NISSAN K25
Rated Output (KW) 36.5 31.2 41 31.2 37.4
Rated power speed (RPM) 2500 2250 2800 2250 2300